ON Harriston
Harriston
Market InsightsHarriston has 17 active listings and the average listing price is $604,000. The typical home in Harriston has 3.5 beds, 2.6 baths, and is 1,949.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
18 homes for sale in Harriston
- 1/9 9
2 Beds 2 Baths 1,210 SqFt$519,900Open Wed 10AM-2PM - 1/12 12
2 Beds 2 Baths 1,361 SqFt$594,900Open Wed 10AM-2PM - 1/5 5
2 Beds 2 Baths 1,261 SqFt$559,900Open Wed 10AM-2PM - 1/6 6
3 Beds 3 Baths 1,390 SqFt$474,900Open Wed 10AM-2PM - 1/4 4
3 Beds 3 Baths 1,378 SqFt$454,900Open Wed 10AM-2PM - 1/5 5
3 Beds 3 Baths 1,378 SqFt$454,900Open Wed 10AM-2PM - 1/43 43
3 Beds 3 Baths 2,174 SqFt$709,900Open Wed 10AM-2PM - 1/18 18
4 Beds 3 Baths 2,064 SqFt$589,900Open Wed 10AM-2PM - 1/49 49
3 Beds 3 Baths 1,755 SqFt$544,900Open Wed 10AM-2PM - 1/33 33
3 Beds 3 Baths 1,799 SqFt$519,900Open Wed 10AM-2PM - 1/28 28
4 Beds 1 Bath 1,217 SqFt$439,000Price Dropped by $10K195 John Street S, Harriston, ON N0G 1Z0
Listed by Rebekah Garrard of Real Broker Ontario Ltd.
Single Family Home
- 1/47 47
5 Beds 3 Baths 3,251 SqFt$599,900Active - 1/39 39
4 Beds 3 Baths 2,294 SqFt$624,900Active - 1/5 5
9 Beds 5 Baths 4,675 SqFt$949,900Active - 1/28 28
2 Beds 1 Bath 1,346 SqFt$649,900Active5578 11th Line, Harriston, ON N0G 1Z0
Listed by Jacob Caldwell of Real Broker Ontario Ltd.
Single Family Home
- 1/48 48
4 Beds 3 Baths 3,498 SqFt$939,900Active9540 Ayton RD, Harriston, ON N0G 1Z0
Listed by Keller Williams Home Group Realty, Brokerage
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,097 SqFt$650,000Price Dropped by $25K101 Tuffy Macdougall CT, Harriston, ON N0G 1Z0
Listed by eXp Realty (Team Branch)
Single Family Home
- 1/12 12
2 Beds 1 Bath 937 SqFt$1,750Active
- 1


